#TITLE:Big Bird
#ARTIST:AJJ
#LANGUAGE:English
#GENRE:Anti-folk, Folk, Folk punk, Indie folk, Indie rock, Punk
#YEAR:2011
#CREATOR:Ewy
#MP3:AJJ - Big Bird.mp3
#COVER:Knife Man.png
#BPM:397
#GAP:4135
#PREVIEWSTART:5.19
#VERSION:1.0.0
: 0 11 0 .
: 11 10 0 .
: 21 10 0 .
: 31 10 0 I'm 
: 41 18 0 afraid 
: 59 8 0 of 
: 67 6 0 the 
: 73 18 0 way 
: 91 9 0 that 
: 100 11 0 I 
: 111 16 0 live 
: 127 14 0 my 
: 141 26 0 life 
- 169
: 171 12 0 I’m 
: 183 16 0 afraid 
: 199 8 0 of 
: 207 8 0 the 
: 215 20 0 way 
: 235 16 0 I 
: 251 25 0 don’t 
- 286
: 311 14 0 I’m 
: 325 18 0 afraid 
: 343 9 0 of 
: 352 7 0 the 
: 359 18 0 things 
: 377 8 0 that 
: 385 10 0 I 
: 395 36 0 wanna 
: 431 16 0 do 
: 447 12 0 but 
: 459 12 0 I 
: 471 37 0 won’t 
- 534
: 599 14 0 I’m 
: 613 14 0 afraid 
: 627 12 0 of 
: 639 24 0 God, 
: 671 12 0 I’m 
: 683 16 0 afraid 
: 699 8 0 to 
: 707 32 0 believe 
- 741
: 743 8 0 And 
: 751 6 0 I’m 
: 757 14 0 afraid 
: 771 6 0 of 
: 777 8 0 all 
: 785 6 0 the 
: 791 20 0 loved 
: 811 12 0 ones 
: 823 8 0 that 
: 831 12 0 I 
: 843 12 0 made 
: 855 25 0 leave 
- 882
: 884 11 0 I’m 
: 895 17 0 afraid 
: 912 9 0 that 
: 921 6 0 my 
: 927 20 0 dog 
: 947 16 0 doesn’t 
: 963 14 0 love 
: 977 18 0 me 
: 995 76 0 anymore 
- 1097
: 1163 16 0 I’m 
: 1179 14 0 afraid 
: 1193 7 0 of 
: 1200 8 0 the 
: 1208 28 0 social 
: 1236 60 0 laziness 
: 1296 7 0 that 
: 1303 16 0 let 
: 1319 20 0 Kitty 
: 1339 43 0 Genovese 
: 1382 25 0 die 
- 1417
: 1435 9 0 And 
: 1444 15 0 I’m 
: 1459 12 0 afraid 
: 1471 7 0 of 
: 1478 10 0 the 
: 1488 15 0 mob 
: 1503 70 0 mentality 
: 1573 13 0 that 
- 1587
: 1587 18 0 makes 
: 1605 34 0 otherwise 
: 1639 27 0 normal 
: 1666 25 0 people 
: 1691 16 0 go 
: 1707 18 0 blind 
- 1728
: 1730 9 0 I’m 
: 1739 16 0 afraid 
: 1755 8 0 of 
: 1763 8 0 the 
: 1771 16 0 way 
: 1787 16 0 the 
: 1803 16 0 world 
: 1819 32 0 works, 
: 1856 11 0 and 
: 1867 16 0 I’m 
: 1883 16 0 afraid 
: 1899 7 0 of 
: 1906 9 0 the 
: 1915 16 0 words 
: 1931 8 0 in 
: 1939 8 0 my 
: 1947 44 0 notebooks 
- 2001
: 2011 12 0 I’m 
: 2023 12 0 afraid 
: 2035 4 0 that 
: 2039 16 0 you 
: 2063 10 0 all 
: 2073 25 0 know 
: 2098 13 0 that 
: 2111 12 0 I 
: 2123 18 0 am 
: 2151 8 0 a 
: 2159 52 0 pervert 
- 2237
: 2267 8 0 But 
: 2275 4 0 the 
: 2279 12 0 Big 
: 2291 16 0 Red 
: 2307 12 0 Bird 
: 2319 10 0 that 
: 2329 18 0 lives 
: 2347 16 0 under 
: 2363 8 0 the 
: 2371 32 0 city 
- 2413
: 2439 8 0 Doesn’t 
: 2447 20 0 give 
: 2467 8 0 a 
: 2475 24 0 damn 
: 2499 20 0 about 
: 2519 16 0 me 
- 2537
: 2539 8 0 And 
: 2547 8 0 it 
: 2555 12 0 dies 
: 2567 20 0 every 
: 2587 16 0 night 
- 2629
: 2687 12 0 By 
: 2699 20 0 burning 
: 2719 54 0 alive 
- 2799
: 2863 8 0 I’m 
: 2871 12 0 afraid 
: 2883 12 0 of 
: 2895 8 0 my 
: 2903 36 0 grandfather’s 
: 2939 28 0 cancer, 
- 2977
: 2991 6 0 and 
: 2997 10 0 I’m 
: 3007 17 0 afraid 
: 3024 10 0 of 
: 3034 9 0 my 
: 3043 15 0 mom’s 
: 3058 21 0 dying 
: 3079 22 0 arm 
- 3111
: 3139 12 0 I’m 
: 3151 12 0 afraid 
: 3163 12 0 that 
: 3175 16 0 I’ve 
: 3191 32 0 somehow 
: 3223 16 0 caused 
: 3239 12 0 my 
: 3251 36 0 family 
: 3287 44 0 harm 
- 3357
: 3419 10 0 I’m 
: 3429 16 0 afraid 
: 3445 10 0 that 
: 3455 8 0 the 
: 3463 20 0 ones 
: 3483 12 0 I 
: 3495 28 0 love 
: 3523 20 0 won’t 
: 3543 20 0 have 
: 3563 36 0 enough 
- 3625
: 3703 8 0 I’m 
: 3711 18 0 afraid 
: 3729 12 0 that 
: 3741 6 0 the 
: 3747 17 0 ones 
: 3764 15 0 I 
: 3779 28 0 love 
: 3807 16 0 won’t 
: 3823 24 0 have 
: 3847 36 0 enough 
- 3935
: 3995 12 0 It’s 
: 4007 20 0 harder 
: 4027 12 0 to 
: 4039 12 0 be 
: 4051 44 0 yourself 
- 4105
: 4127 12 0 Than 
: 4139 8 0 it 
: 4147 8 0 is 
: 4155 8 0 to 
: 4163 8 0 be 
: 4171 38 0 anybody 
: 4209 34 0 else 
- 4253
: 4287 16 0 I 
: 4303 16 0 wish 
: 4319 16 0 I 
: 4335 16 0 were 
: 4351 8 0 a 
: 4359 20 0 little 
: 4379 20 0 less 
: 4399 8 0 of 
: 4407 8 0 a 
: 4415 40 0 coward 
- 4481
: 4519 8 0 But 
: 4527 6 0 the 
: 4533 17 0 Big 
: 4550 14 0 Red 
: 4564 14 0 Bird 
: 4578 9 0 that 
: 4587 16 0 lives 
: 4603 18 0 under 
: 4621 6 0 the 
: 4627 28 0 city 
- 4665
: 4692 14 0 Doesn’t 
: 4706 13 0 give 
: 4719 8 0 a 
: 4727 28 0 damn 
: 4755 24 0 about 
: 4779 12 0 me 
- 4793
: 4795 8 0 And 
: 4803 8 0 it 
: 4811 12 0 dies 
: 4823 20 0 every 
: 4843 41 0 night 
- 4910
: 4939 8 0 So 
: 4947 12 0 I 
: 4959 16 0 bought 
: 4975 8 0 a 
: 4983 69 0 knife 
- 5062
: 5081 15 0 I 
: 5100 9 0 am 
: 5112 14 0 a 
: 5129 268 0 knife 
- 5449
: 5507 13 0 I 
: 5523 5 0 am 
: 5532 9 0 a 
: 5547 66 0 Knife 
: 5624 66 0 Man 
E
